Statistics Summary for 2011 
 

  Date Opponent   Score   Attend   Site Notes
1/06/2011 HOPE INTERNATIONAL W 3-0 72 Stockton, Calif. 25-20,25-17,25-21
1/07/2011 HOPE INTERNATIONAL W 3-1 93 Stockton, Calif. 25-20,25-23,21-25,25-16
1/13/2011 at IPFW W 3-1 302 Fort Wayne, IN 25-20,28-26,25-27,25-21
1/14/2011 at IPFW L 0-3 447 Fort Wayne, IN 19-25,20-25,21-25
* 1/21/2011 #4 BYU L 1-3 647 Stockton, Calif. 26-24,21-25,16-25,21-25
* 1/22/2011 #4 BYU L 0-3 637 Stockton, Calif. 15-25,17-25,20-25
* 1/28/2011 at #5 Long Beach St. L 0-3 572 Long Beach, Calif. 18-25,23-25,19-25
* 1/29/2011 at #13 Cal St. Northridge W 3-0 477 Northridge, Calif. 25-16,31-29,25-20
* 2/02/2011 at #4 Stanford L 1-3 300 Stanford, Calif. 20-25,12-25,25-22,22-25
2/04/2011 at Springfield W 3-0 714 Springfield, Mass. 25-21,25-23,25-17
2/05/2011 vs Cal Baptist L 0-3 216 Springfield, Mass. 18-25,25-27,14-25
* 2/10/2011 #12 UC SAN DIEGO W 3-1 201 Stockton, Calif. 25-22,25-19,23-25,25-21
* 2/11/2011 #8 UC IRVINE L 0-3 208 Stockton, Calif. 18-25,22-25,27-29
* 2/18/2011 at #9 Pepperdine L 1-3 331 Malibu, Calif. 23-25,22-25,25-23,22-25
* 2/19/2011 at #1 Southern California L 0-3 600 Los Angeles, Calif. 15-25,23-25,21-25
* 2/25/2011 #3 UC SANTA BARBARA L 1-3 320 Stockton, Calif. 17-25,25-20,18-25,19-25
* 2/26/2011 #8 UCLA L 0-3 255 Stockton, Calif. 23-25,19-25,15-25
* 3/04/2011 at #13 UC San Diego W 3-0 156 La Jolla, Calif. 25-19,31-29,25-19
* 3/05/2011 at #7 UC Irvine L 0-3 704 Irvine, Calif. 23-25,23-25,16-25
* 3/11/2011 at #9 Hawai'i L 1-3 3138 Honolulu, HI 29-27,23-25,24-26,17-25
* 3/12/2011 at #9 Hawai'i L 0-3 3123 Honolulu, HI 16-25,23-25,23-25
3/18/2011 NYU W 3-0 205 Stockton, Calif. 25-20,25-14,25-15
3/19/2011 UC SANTA CRUZ W 3-0 163 Stockton, Cailf. 25-21,25-21,25-16
* 3/25/2011 LONG BEACH ST. L 1-3 225 Stockton, Calif. 21-25,25-22,19-25,21-25
* 3/26/2011 CAL ST. NORTHRIDGE W 3-1 250 Stockton, CA 17-25,25-23,25-18,26-24
* 4/01/2011 PEPPERDINE L 2-3 207 Stockton, Calif. 14-25,38-36,19-25,25-19,13-15
* 4/02/2011 SOUTHERN CALIFORNIA L 0-3 358 Stockton, Calif. 18-25,15-25,17-25
* 4/07/2011 at #6 UC Santa Barbara W 3-2 212 Santa Barbara, CA 20-25,25-23,25-23,14-25,15-13
* 4/08/2011 at #7 UCLA L 0-3 400 Los Angeles, CA 19-25,19-25,22-25
* 4/16/2011 #4 STANFORD L 1-3 324 Stockton, Calif. 23-25,28-26,20-25,16-25
 
Overall: 11-19
Conference: 5-17
Home: 6-9
Away: 5-9
Neutral: 0-1


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Taylor Hughes 102-29 396 3.88 151 902 .272 10 0.10 13 0.13 52
Florian Gornik 94-28 303 3.22 152 727 .208 15 0.16 21 0.22 102
Sean Daley 91-27 155 1.70 36 321 .371 4 0.04 7 0.08 33
Adam Troy 77-24 146 1.90 78 405 .168 2 0.03 9 0.12 30
Chaz Hindsley 101-29 121 1.20 33 243 .362 7 0.07 18 0.18 42
Nicolaas Schenk 39-18 40 1.03 28 129 .093 2 0.05 6 0.15 14
Matthew Houlihan 66-28 34 0.52 24 94 .106 2 0.03 1 0.02 6
Christian Ahlin 28-13 25 0.89 4 48 .438 0 0.00 4 0.14 9
Patrick Tunnell 97-28 19 0.20 8 44 .250 998 10.29 4 0.04 34
Ryan Spencer 13-9 8 0.62 8 23 .000 0 0.00 3 0.23 1
Dylan Walker 14-8 7 0.50 8 25 -.040 3 0.21 2 0.14 10
Cory Leckie 12-6 6 0.50 4 15 .133 74 6.17 1 0.08 1
Marcian Evans 2-2 2 1.00 1 3 .333 0 0.00 0 0.00 0
Javier Caceres 105-30 1 0.01 2 4 -.250 39 0.37 0 0.00 0
TEAM 105-13 0 0.00 0 0 .000 0 0.00 0 0.00 0
Joby Ramos 27-19 0 0.00 1 1 -1.000 40 1.48 0 0.00 5
Jeremy Kaimikaua 8-7 0 0.00 0 0 .000 0 0.00 0 0.00 1
Team totals 105-30 1263 12.03 538 2984 .243 1196 11.39 89 0.85 340
Opp totals 105-30 1418 13.50 553 3135 .276 1337 12.73 122 1.16 366
 


Player dig d/g re bs ba tb b/g be bhe
Taylor Hughes 153 1.50 4 12 88 100 0.98 12 1
Florian Gornik 128 1.36 26 3 60 63 0.67 7 1
Sean Daley 41 0.45 0 17 99 116 1.27 7 0
Adam Troy 97 1.26 24 5 43 48 0.62 3 0
Chaz Hindsley 30 0.30 1 9 97 106 1.05 6 0
Nicolaas Schenk 32 0.82 13 1 9 10 0.26 3 1
Matthew Houlihan 36 0.55 2 3 7 10 0.15 1 0
Christian Ahlin 5 0.18 0 7 21 28 1.00 5 0
Patrick Tunnell 106 1.09 3 4 57 61 0.63 19 5
Ryan Spencer 8 0.62 0 0 5 5 0.38 0 0
Dylan Walker 6 0.43 0 1 2 3 0.21 0 0
Cory Leckie 2 0.17 3 0 0 0 0.00 1 0
Marcian Evans 0 0.00 0 0 0 0 0.00 0 0
Javier Caceres 278 2.65 27 0 0 0 0.00 0 0
TEAM 0 0.00 20 0 0 0 0.00 0 0
Joby Ramos 5 0.19 0 0 1 1 0.04 0 1
Jeremy Kaimikaua 1 0.12 0 0 0 0 0.00 0 0
Team totals 928 8.84 123 62 489 551 5.25 64 9
Opp totals 996 9.49 89 36 439 475 4.52 49 8